<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: KHSU&#8217;s New Site</title>
	<atom:link href="http://talkingtech.net/2007/02/01/khsus-new-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://talkingtech.net/2007/02/01/khsus-new-site/</link>
	<description>life and technology on the north coast of california</description>
	<pubDate>Tue, 06 Jan 2009 04:52:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob</title>
		<link>http://talkingtech.net/2007/02/01/khsus-new-site/comment-page-1/#comment-17010</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sun, 11 Feb 2007 18:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://talkingtech.net/2007/02/01/khsus-new-site/#comment-17010</guid>
		<description>Thanks, Matt. It's running on a customized CMS of our own devising. At the time we started work on the site we felt it would be easier to build specific tools they needed in to our own code base rather than create or modify Drupal modules.</description>
		<content:encoded><![CDATA[<p>Thanks, Matt. It&#8217;s running on a customized CMS of our own devising. At the time we started work on the site we felt it would be easier to build specific tools they needed in to our own code base rather than create or modify Drupal modules.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Koglin</title>
		<link>http://talkingtech.net/2007/02/01/khsus-new-site/comment-page-1/#comment-17008</link>
		<dc:creator>Matt Koglin</dc:creator>
		<pubDate>Sun, 11 Feb 2007 17:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://talkingtech.net/2007/02/01/khsus-new-site/#comment-17008</guid>
		<description>Congrats, Bob. Looks great! Big fan of the accessible navigation. Is it running on a CMS or is it custom?</description>
		<content:encoded><![CDATA[<p>Congrats, Bob. Looks great! Big fan of the accessible navigation. Is it running on a CMS or is it custom?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://talkingtech.net/2007/02/01/khsus-new-site/comment-page-1/#comment-16475</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sun, 04 Feb 2007 20:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://talkingtech.net/2007/02/01/khsus-new-site/#comment-16475</guid>
		<description>Thanks! Regarding the photos. It's easy to add more and of a different variety. And perhaps the client will want to expand the selection. The current photo are all from local nature photographer &lt;a rel="nofollow" href="http://campphoto.com/" rel="nofollow"&gt;Sam Camp&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Thanks! Regarding the photos. It&#8217;s easy to add more and of a different variety. And perhaps the client will want to expand the selection. The current photo are all from local nature photographer <a rel="nofollow" href="http://campphoto.com/" rel="nofollow">Sam Camp</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ</title>
		<link>http://talkingtech.net/2007/02/01/khsus-new-site/comment-page-1/#comment-16466</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Sun, 04 Feb 2007 19:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://talkingtech.net/2007/02/01/khsus-new-site/#comment-16466</guid>
		<description>I love that the live audio and pledge links and phone numbers are at the top, probably the top reasons people visit the web site.

I wish the photos showed scenes of each local town and in-studio DJs, but I understand HSU’s marketing is pushing nature photography over people. Nice photos though.

I like the three-column layout that holds together as fonts scale larger. You don’t know how many web sites don’t consider that people can and do resize their typeface for readability. Wait a minute, I guess you do!

Site map, FM station numbers on the front page, current show line-up… it looks like everything is there. Great job.</description>
		<content:encoded><![CDATA[<p>I love that the live audio and pledge links and phone numbers are at the top, probably the top reasons people visit the web site.</p>
<p>I wish the photos showed scenes of each local town and in-studio DJs, but I understand HSU’s marketing is pushing nature photography over people. Nice photos though.</p>
<p>I like the three-column layout that holds together as fonts scale larger. You don’t know how many web sites don’t consider that people can and do resize their typeface for readability. Wait a minute, I guess you do!</p>
<p>Site map, FM station numbers on the front page, current show line-up… it looks like everything is there. Great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Buettner</title>
		<link>http://talkingtech.net/2007/02/01/khsus-new-site/comment-page-1/#comment-16248</link>
		<dc:creator>Mike Buettner</dc:creator>
		<pubDate>Fri, 02 Feb 2007 04:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://talkingtech.net/2007/02/01/khsus-new-site/#comment-16248</guid>
		<description>Very nice! Nice clean and purposeful design.</description>
		<content:encoded><![CDATA[<p>Very nice! Nice clean and purposeful design.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
