<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Not to Make Your Site Accessible</title>
	<atom:link href="http://talkingtech.net/2008/09/07/how-not-to-make-your-site-accessible/feed/" rel="self" type="application/rss+xml" />
	<link>http://talkingtech.net/2008/09/07/how-not-to-make-your-site-accessible/</link>
	<description>life and technology on the north coast of california</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:46:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob</title>
		<link>http://talkingtech.net/2008/09/07/how-not-to-make-your-site-accessible/comment-page-1/#comment-32047</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 08 Sep 2008 15:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://talkingtech.net/?p=493#comment-32047</guid>
		<description>Fred, you&#039;ve asked a good question that has no simple answer. It&#039;s one we deal with on every web design project. It really depends on what you want the site to do and who your audience is. Each case is different. If you have a good deal of information and options to present on a given page, you can choose to design for a wider resolution and thus place more options &quot;above the fold&quot; rather than pushing it down the page where people have to scroll to even know it&#039;s there. You may be willing to annoy the 8% of users at lower resolution in favor of providing a better user experience for everyone else. Factors in making this decision may include assumptions as to who the 8% of users are compared to who those with higher resolutions are.</description>
		<content:encoded><![CDATA[<p>Fred, you&#8217;ve asked a good question that has no simple answer. It&#8217;s one we deal with on every web design project. It really depends on what you want the site to do and who your audience is. Each case is different. If you have a good deal of information and options to present on a given page, you can choose to design for a wider resolution and thus place more options &#8220;above the fold&#8221; rather than pushing it down the page where people have to scroll to even know it&#8217;s there. You may be willing to annoy the 8% of users at lower resolution in favor of providing a better user experience for everyone else. Factors in making this decision may include assumptions as to who the 8% of users are compared to who those with higher resolutions are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Mangels</title>
		<link>http://talkingtech.net/2008/09/07/how-not-to-make-your-site-accessible/comment-page-1/#comment-32045</link>
		<dc:creator>Fred Mangels</dc:creator>
		<pubDate>Mon, 08 Sep 2008 13:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://talkingtech.net/?p=493#comment-32045</guid>
		<description>BTW, as I alluded to on my blog, a page created using 800x600 would be usable on a computer using higher resolution but not the other way around, right? Wouldn&#039;t it just make sense to use 800x600 and cover all your bases?</description>
		<content:encoded><![CDATA[<p>BTW, as I alluded to on my blog, a page created using 800&#215;600 would be usable on a computer using higher resolution but not the other way around, right? Wouldn&#8217;t it just make sense to use 800&#215;600 and cover all your bases?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Mangels</title>
		<link>http://talkingtech.net/2008/09/07/how-not-to-make-your-site-accessible/comment-page-1/#comment-32044</link>
		<dc:creator>Fred Mangels</dc:creator>
		<pubDate>Mon, 08 Sep 2008 13:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://talkingtech.net/?p=493#comment-32044</guid>
		<description>You are correct. My desktop is set to 800x600. My laptop is set higher. Silly me. I assumed most people use 800x600.

I didn&#039;t even pick up the fact those pages are images. Hate it when people do that, too. Had a friend who ran for state assembly a few years ago that did that to his campaign page. He said he did it so it would be more difficult to hack his web site(???). Whatever.</description>
		<content:encoded><![CDATA[<p>You are correct. My desktop is set to 800&#215;600. My laptop is set higher. Silly me. I assumed most people use 800&#215;600.</p>
<p>I didn&#8217;t even pick up the fact those pages are images. Hate it when people do that, too. Had a friend who ran for state assembly a few years ago that did that to his campaign page. He said he did it so it would be more difficult to hack his web site(???). Whatever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carson Park Ranger</title>
		<link>http://talkingtech.net/2008/09/07/how-not-to-make-your-site-accessible/comment-page-1/#comment-32041</link>
		<dc:creator>Carson Park Ranger</dc:creator>
		<pubDate>Mon, 08 Sep 2008 07:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://talkingtech.net/?p=493#comment-32041</guid>
		<description>&quot;And with other services like Wordpress.com you can have an easy to manage site...&quot;

Oysters and Ale is exactly this. Blog templates immediately give sites a well-designed look, and they&#039;re free, or at worst, cheap.</description>
		<content:encoded><![CDATA[<p>&#8220;And with other services like Wordpress.com you can have an easy to manage site&#8230;&#8221;</p>
<p>Oysters and Ale is exactly this. Blog templates immediately give sites a well-designed look, and they&#8217;re free, or at worst, cheap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://talkingtech.net/2008/09/07/how-not-to-make-your-site-accessible/comment-page-1/#comment-32039</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 08 Sep 2008 02:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://talkingtech.net/?p=493#comment-32039</guid>
		<description>It&#039;s true that if you are trying to build a web site and you are not technically savvy it can be confusing. But someone knew enough to register a domain name, get a hosting account and create some image files. They also knew enough to take those images and turn them in to image maps that make the buttons clickable.  That&#039;s a design choice - one that ignores accessibility. You don&#039;t necessarily have to be a pro to know that a blind people can&#039;t see the images.

It&#039;s also true that you can have a web site up and running in minutes with little knowledge or investment. A quick Google search for &quot;&lt;a href=&quot;http://www.google.com/search?hl=en&amp;q=campaign+websites&amp;btnG=Google+Search&amp;aq=f&amp;oq=&quot; rel=&quot;nofollow&quot;&gt;campaign web sites&lt;/a&gt;&quot; turns up some  very affordable services.

And with other services like Wordpress.com you can have an easy to manage site (it doesn&#039;t have to be a blog, but can include a blog) very quickly and cheaply. 20 minutes with the right web consultant could give you that information. How much could that cost?</description>
		<content:encoded><![CDATA[<p>It&#8217;s true that if you are trying to build a web site and you are not technically savvy it can be confusing. But someone knew enough to register a domain name, get a hosting account and create some image files. They also knew enough to take those images and turn them in to image maps that make the buttons clickable.  That&#8217;s a design choice &#8211; one that ignores accessibility. You don&#8217;t necessarily have to be a pro to know that a blind people can&#8217;t see the images.</p>
<p>It&#8217;s also true that you can have a web site up and running in minutes with little knowledge or investment. A quick Google search for &#8220;<a href="http://www.google.com/search?hl=en&#038;q=campaign+websites&#038;btnG=Google+Search&#038;aq=f&#038;oq=" rel="nofollow">campaign web sites</a>&#8221; turns up some  very affordable services.</p>
<p>And with other services like Wordpress.com you can have an easy to manage site (it doesn&#8217;t have to be a blog, but can include a blog) very quickly and cheaply. 20 minutes with the right web consultant could give you that information. How much could that cost?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose</title>
		<link>http://talkingtech.net/2008/09/07/how-not-to-make-your-site-accessible/comment-page-1/#comment-32038</link>
		<dc:creator>Rose</dc:creator>
		<pubDate>Mon, 08 Sep 2008 00:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://talkingtech.net/?p=493#comment-32038</guid>
		<description>Not many candidates can afford to pay someone to prepare a website. And for someone who is trying to do it themselves it is like trying to learn Martian with a Russian textbook. 

Obviously Clark and Atkins have professionally prepared websites.

Soon, all candidates will have to devote more money to getting a professional site - and that will significantly add to the cost of mounting a political campaign, and puts people without resources at a significant disadvantage.

The cost of running a campaign up here has increased dramatically since 2000, astronomically even. Even without factoring in the cost of websites.</description>
		<content:encoded><![CDATA[<p>Not many candidates can afford to pay someone to prepare a website. And for someone who is trying to do it themselves it is like trying to learn Martian with a Russian textbook. </p>
<p>Obviously Clark and Atkins have professionally prepared websites.</p>
<p>Soon, all candidates will have to devote more money to getting a professional site &#8211; and that will significantly add to the cost of mounting a political campaign, and puts people without resources at a significant disadvantage.</p>
<p>The cost of running a campaign up here has increased dramatically since 2000, astronomically even. Even without factoring in the cost of websites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Antrim</title>
		<link>http://talkingtech.net/2008/09/07/how-not-to-make-your-site-accessible/comment-page-1/#comment-32037</link>
		<dc:creator>Aaron Antrim</dc:creator>
		<pubDate>Sun, 07 Sep 2008 22:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://talkingtech.net/?p=493#comment-32037</guid>
		<description>I really think this is a big deal.  It&#039;s amazing how many public transit websites aren&#039;t accessible.  I wrote an article about it with relevant info for other applications: &lt;a href=&quot;http://www.trilliumtransit.com/blog/2007/11/06/creating-accessible-transit-websites/&quot; rel=&quot;nofollow&quot;&gt;&quot;Creating Accesible Transit Websites&quot;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I really think this is a big deal.  It&#8217;s amazing how many public transit websites aren&#8217;t accessible.  I wrote an article about it with relevant info for other applications: <a href="http://www.trilliumtransit.com/blog/2007/11/06/creating-accessible-transit-websites/" rel="nofollow">&#8220;Creating Accesible Transit Websites&#8221;</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
